ActiveCampaign vs Mailchimp
ActiveCampaign and Mailchimp side by side: plans and prices as each vendor lists them, what every plan includes, and the features each vendor names on its own pages. Checked 9 Oct 2026. A dash means the vendor’s page does not mention it, not that the tool lacks it.
Choose tools
Quick comparisons:
Up to 4 tools. Remove one to add another. Tools are grouped by job so you compare like with like. Pick a tool and the other groups are greyed out; clear to start again.
Email marketing & newsletters
Cold email & outreach
Lead data & email finders
Deliverability & list cleaning
Workflow automation
AI video
AI voice
Meeting notes
Docs & AI workspace
Presentations
Websites & landing pages
Currency
Billing
| Best for | growing B2B and B2C businesses that need advanced multi-branch marketing automation, built-in CRM, and customer journey orchestration. | small businesses and shops that want a well-known email platform with a free plan for a very small list and automation flows as they grow. |
|---|---|---|
| Free plan | None confirmed | basic marketing features for fewer than 250 contacts |
| Free trial | 14-day free trial, no credit card needed | 14-day free trial of Essentials or Standard |
| Cheapest paid plan | US$15 a monthStarterUS$ USD | £9.91 a monthEssentials |
| Features | ||
| Marketing automation | ✓“Marketing automation” | ✓automation flows up to 200 steps on Standard, up to 4 steps on Essentials |
| A/B testing | — | ~ Partlytesting and scheduling tools are named on the Essentials plan |
| Landing pages | ✓“Landing pages” | — |
| SMS or WhatsApp | ✓“SMS Marketing”, “WhatsApp Messaging” | ~ PartlySMS is a paid add-on in some countries |
| Transactional email | — | ~ Partlysold as a separate Transactional product |
| Built-in sales CRM | ✓“Standard CRM”, “Premium CRM” | — |
| Sell digital products or subscriptions | — | — |
| Newsletter referral system | — | — |
| Single sign-on (SSO) | ✓“Single Sign-On (SSO)” | ✓enterprise SSO on Premium |
| Taken from each vendor’s own pricing or product page on 2026-10-09. A dash means the page does not mention it, not that the tool lacks it. Quotes are the vendor’s wording. | ||
| All plans |
|
|
| Company | — | Part of Intuit. Intuit Ireland Software Limited contracts with customers in most of the EU (not Sweden or Denmark) and Intuit Limited with UK customers |
| Data stored in | Information may be transferred to ActiveCampaign locations in the United States, Australia, Ireland, Brazil and Costa Rica | — |
| Data protection | ActiveCampaign is certified under the EU–US Data Privacy Framework and offers a Data Processing Agreement that falls back on Standard Contractual Clauses. | Mailchimp offers a data processing addendum in which it acts as processor. It covers transfers under the EU–US, Swiss–US and UK Data Privacy Framework, with the EU Standard Contractual Clauses and the UK addendum as fallback. We did not find a stated hosting region |
| Full pageGo to site | Full pageGo to site | |
Tools count usage differently (seats, credits, contacts, executions). Compare plan levels and what each plan includes, not only the lowest price. Open a tool’s page for the full plan table.
The address of this page keeps your selection, so you can share it.