lemlist vs Woodpecker.co
lemlist and Woodpecker.co side by side: plans and prices as each vendor lists them, what every plan includes, and the features each vendor names on its own pages. Checked 9 Oct 2026. A dash means the vendor’s page does not mention it, not that the tool lacks it.
Choose tools
Quick comparisons:
Up to 4 tools. Remove one to add another. Tools are grouped by job so you compare like with like. Pick a tool and the other groups are greyed out; clear to start again.
Email marketing & newsletters
Cold email & outreach
Lead data & email finders
Deliverability & list cleaning
Workflow automation
AI video
AI voice
Meeting notes
Docs & AI workspace
Presentations
Websites & landing pages
Currency
Billing
| Best for | sales development reps (SDRs), agencies, and growth teams running personalized cold outreach across email, LinkedIn, and phone. | sales teams and agencies that run cold email and LinkedIn outreach and pay by the number of prospects contacted. |
|---|---|---|
| Free plan | None confirmed | None confirmed |
| Free trial | 14-day free trial, no credit card, 200 free credits | 14-day free trial, all features, no credit card |
| Cheapest paid plan | £55 a monthEmail Outreach | £35 a month500 contacted prospects |
| Features | ||
| Email warmup | ✓“Email warm-up & Deliverability hub” | ✓“Warm-ups” |
| Built-in lead database or finder | ✓“650M+ Lead Database” | ✓“Lead Finder credits” |
| LinkedIn outreach | ✓“LinkedIn Prospecting” | ✓“LinkedIn Outreach” add-on |
| A/B testing | — | ✓“A/B tests (up to 5 versions)” |
| Unified inbox | ✓“Unified Inbox” | ~ Partly“Sorting replies by interest level” |
| Calls or dialer | ✓“In-app Calling” | ~ Partly“Aircall integration” |
| AI agents or AI personalisation | ✓“lemAgent” | ✓“AI Interest level detection” |
| API and webhooks | ✓“CRM integrations & API” | ✓“Integrations, API, webhooks, MCP, CLI” |
| Unlimited team members | — | ✓“Unlimited team members” |
| Taken from each vendor’s own pricing or product page on 2026-10-09. A dash means the page does not mention it, not that the tool lacks it. Quotes are the vendor’s wording. | ||
| All plans |
|
|
| Company | — | Polish company (Woodpecker.co S.A., Wrocław) |
| Data stored in | European Union (exclusively in the EU) | — |
| Data protection | — | — |
| Full pageGo to site | Full pageGo to site | |
Tools count usage differently (seats, credits, contacts, executions). Compare plan levels and what each plan includes, not only the lowest price. Open a tool’s page for the full plan table.
The address of this page keeps your selection, so you can share it.