Instantly vs Woodpecker.co
Instantly and Woodpecker.co side by side: plans and prices as each vendor lists them, what every plan includes, and the features each vendor names on its own pages. Checked 9 Oct 2026. A dash means the vendor’s page does not mention it, not that the tool lacks it.
Choose tools
Quick comparisons:
Up to 4 tools. Remove one to add another. Tools are grouped by job so you compare like with like. Pick a tool and the other groups are greyed out; clear to start again.
Email marketing & newsletters
Cold email & outreach
Lead data & email finders
Deliverability & list cleaning
Workflow automation
AI video
AI voice
Meeting notes
Docs & AI workspace
Presentations
Websites & landing pages
Currency
Billing
| Best for | B2B sales teams, agencies, and founders looking to scale outbound cold email with unlimited inboxes and automated warmup. | sales teams and agencies that run cold email and LinkedIn outreach and pay by the number of prospects contacted. |
|---|---|---|
| Free plan | None confirmed | None confirmed |
| Free trial | None confirmed | 14-day free trial, all features, no credit card |
| Cheapest paid plan | US$37.60 a monthGrowthUS$ USD | £35 a month500 contacted prospects |
| Features | ||
| Email warmup | ✓“Unlimited email accounts + warmup” | ✓“Warm-ups” |
| Built-in lead database or finder | ✓“Database of 450M+ B2B Leads” | ✓“Lead Finder credits” |
| LinkedIn outreach | — | ✓“LinkedIn Outreach” add-on |
| A/B testing | ✓“A/Z testing” | ✓“A/B tests (up to 5 versions)” |
| Unified inbox | ✓“Unibox” | ~ Partly“Sorting replies by interest level” |
| Calls or dialer | — | ~ Partly“Aircall integration” |
| AI agents or AI personalisation | ✓“9 AI Agents” | ✓“AI Interest level detection” |
| API and webhooks | ✓“API, webhooks, and integrations” | ✓“Integrations, API, webhooks, MCP, CLI” |
| Unlimited team members | ✓“unlimited team members” | ✓“Unlimited team members” |
| Taken from each vendor’s own pricing or product page on 2026-10-09. A dash means the page does not mention it, not that the tool lacks it. Quotes are the vendor’s wording. | ||
| All plans |
|
|
| Company | American company, Delaware | Polish company (Woodpecker.co S.A., Wrocław) |
| Data stored in | Servers located in the United States | — |
| Data protection | Instantly says transfers from Europe rely on the EU–US Data Privacy Framework, the UK–US Data Bridge or other approved mechanisms. | — |
| Full pageGo to site | Full pageGo to site | |
Tools count usage differently (seats, credits, contacts, executions). Compare plan levels and what each plan includes, not only the lowest price. Open a tool’s page for the full plan table.
The address of this page keeps your selection, so you can share it.