Notta vs Otter.ai
Notta and Otter.ai side by side: plans and prices as each vendor lists them, what every plan includes, and the features each vendor names on its own pages. Checked 9 Oct 2026. A dash means the vendor’s page does not mention it, not that the tool lacks it.
Choose tools
Quick comparisons:
Up to 4 tools. Remove one to add another. Tools are grouped by job so you compare like with like. Pick a tool and the other groups are greyed out; clear to start again.
Email marketing & newsletters
Cold email & outreach
Lead data & email finders
Deliverability & list cleaning
Workflow automation
AI video
AI voice
Meeting notes
Docs & AI workspace
Presentations
Websites & landing pages
Currency
Billing
| Best for | people who mostly transcribe audio and video files and want translation and custom vocabulary at a low monthly price. | professionals, students, and collaborative teams seeking live automated meeting transcription, automated notes, and AI summaries. |
|---|---|---|
| Free plan | 120 transcription minutes a month, up to 3 minutes per conversation | 300 min transcription/mo, 30 min per conversation, 3 file imports |
| Free trial | 7-day trial of the Business plan | None confirmed |
| Cheapest paid plan | £5.83 a monthPro | US$8.33 a monthProUS$ USD |
| Features | ||
| Transcription languages (vendor’s own list) | — | ✓“AI transcription in English, Spanish, French, German, Japanese, and Chinese” |
| AI assistant you can ask about meetings | — | ✓“AI Chat within and across meetings” |
| Record without a bot in the meeting | — | — |
| Upload audio or video files | ~ Partly50 file uploads a month on Free | ~ Partly“monthly audio/video file imports” with a cap per plan |
| Conversation analytics | — | — |
| CRM link | ✓“CRM & Zapier integration” | ✓“AI Chat with Salesforce”, Salesforce and HubSpot integrations |
| API access | — | — |
| Single sign-on (SSO) | ✓“SAML SSO” | ✓“Single Sign-On (SSO)” |
| Compliance listed | — | ~ Partly“HIPAA compliance (add-on)” |
| Taken from each vendor’s own pricing or product page on 2026-10-09. A dash means the page does not mention it, not that the tool lacks it. Quotes are the vendor’s wording. | ||
| All plans |
|
|
| Company | Notta PTE. LTD. (Singapore) contracts with users outside Japan; Notta 株式会社 (Japan) with users in Japan | — |
| Data stored in | — | Compute and data storage on Amazon Web Services, based in the United States |
| Data protection | — | Otter.ai complies with the EU–US Data Privacy Framework, the UK Extension and the Swiss–US Data Privacy Framework. |
| Full pageGo to site | Full pageGo to site | |
Tools count usage differently (seats, credits, contacts, executions). Compare plan levels and what each plan includes, not only the lowest price. Open a tool’s page for the full plan table.
The address of this page keeps your selection, so you can share it.