Fireflies.ai vs Otter.ai
Fireflies.ai and Otter.ai side by side: plans and prices as each vendor lists them, what every plan includes, and the features each vendor names on its own pages. Checked 9 Oct 2026. A dash means the vendor’s page does not mention it, not that the tool lacks it.
Choose tools
Quick comparisons:
Up to 4 tools. Remove one to add another. Tools are grouped by job so you compare like with like. Pick a tool and the other groups are greyed out; clear to start again.
Email marketing & newsletters
Cold email & outreach
Lead data & email finders
Deliverability & list cleaning
Workflow automation
AI video
AI voice
Meeting notes
Docs & AI workspace
Presentations
Websites & landing pages
Billing
| Best for | sales, product, and remote teams needing automated meeting transcription, AI action items, and conversation intelligence. | professionals, students, and collaborative teams seeking live automated meeting transcription, automated notes, and AI summaries. |
|---|---|---|
| Free plan | Unlimited transcription, limited AI summaries, 800 min storage / team | 300 min transcription/mo, 30 min per conversation, 3 file imports |
| Free trial | None confirmed | None confirmed |
| Cheapest paid plan | US$10 a monthPro | US$8.33 a monthPro |
| Features | ||
| Transcription languages (vendor’s own list) | ✓“Transcription in 100+ languages” | ✓“AI transcription in English, Spanish, French, German, Japanese, and Chinese” |
| AI assistant you can ask about meetings | ✓“AskFred: AI assistant” | ✓“AI Chat within and across meetings” |
| Record without a bot in the meeting | ✓“Record using Chrome extension without Fireflies bot” | — |
| Upload audio or video files | ✓“Upload audio/video file” | ~ Partly“monthly audio/video file imports” with a cap per plan |
| Conversation analytics | ✓“Conversation intelligence”, “Speaker talk-time analytics” | — |
| CRM link | — | ✓“AI Chat with Salesforce”, Salesforce and HubSpot integrations |
| API access | ✓“API access” | — |
| Single sign-on (SSO) | ✓“SSO + SCIM” | ✓“Single Sign-On (SSO)” |
| Compliance listed | ✓“SOC 2 Type II compliance”, “GDPR compliance”, “HIPAA compliance” | ~ Partly“HIPAA compliance (add-on)” |
| Taken from each vendor’s own pricing or product page on 2026-10-09. A dash means the page does not mention it, not that the tool lacks it. Quotes are the vendor’s wording. | ||
| All plans |
|
|
| Company | — | — |
| Data stored in | Servers located in the United States and other countries | Compute and data storage on Amazon Web Services, based in the United States |
| Data protection | Fireflies.ai complies with the EU–US and Swiss–US Data Privacy Frameworks and the UK Extension; business customers are covered by a Data Processing Agreement. | Otter.ai complies with the EU–US Data Privacy Framework, the UK Extension and the Swiss–US Data Privacy Framework. |
| Full pageGo to site | Full pageGo to site | |
Tools count usage differently (seats, credits, contacts, executions). Compare plan levels and what each plan includes, not only the lowest price. Open a tool’s page for the full plan table.
The address of this page keeps your selection, so you can share it.