Apollo.io vs Hunter.io
Apollo.io and Hunter.io side by side: plans and prices as each vendor lists them, what every plan includes, and the features each vendor names on its own pages. Checked 9 Oct 2026. A dash means the vendor’s page does not mention it, not that the tool lacks it.
Choose tools
Quick comparisons:
Up to 4 tools. Remove one to add another. Tools are grouped by job so you compare like with like. Pick a tool and the other groups are greyed out; clear to start again.
Email marketing & newsletters
Cold email & outreach
Lead data & email finders
Deliverability & list cleaning
Workflow automation
AI video
AI voice
Meeting notes
Docs & AI workspace
Presentations
Websites & landing pages
Currency
Billing
| Best for | sales teams that want a B2B contact database and outreach sequences in one tool. | sales and marketing teams that need to find and verify business email addresses before outreach. |
|---|---|---|
| Free plan | 900 credits a year per seat, granted monthly | 50 credits a month and 1 connected email account |
| Free trial | 14-day trial of the Basic and Professional plans | None confirmed |
| Cheapest paid plan | US$49 a monthBasicUS$ USD | £28 a monthStarter |
| Features | ||
| Email verification | ✓“Access verified emails to connect with the right prospects.” | ✓“Email Verifier”, “Auto-verification” |
| Phone numbers | ✓“Access verified phone numbers and directly connect with your prospects.” | — |
| Search by company domain | — | ✓“Domain Search” |
| Outreach sequences | ✓“Sequences” | ✓“500 recipients per sequence” |
| Buying-intent data | ✓“Intent Topics & Intent Filters” | — |
| AI features | ✓“AI Research & AI Lead Scoring” | ✓“AI Writing Assistant” |
| API access | ✓“API Access” | ✓“API” |
| Browser extension | — | ✓“Chrome extension” |
| Pay-as-you-go credit packs | — | — |
| White-label option | — | — |
| Taken from each vendor’s own pricing or product page on 2026-10-09. A dash means the page does not mention it, not that the tool lacks it. Quotes are the vendor’s wording. | ||
| All plans |
|
|
| Company | US company (ZenLeads Inc., trading as Apollo.io) | Hunter Web Services, Inc.; terms governed by Delaware law, EU representative in Ireland |
| Data stored in | — | Servers located in Belgium |
| Data protection | Apollo’s Data Privacy Framework certification covers ZenLeads, Inc., ZenLeads Holdings LLC and Varsovia Holdings LLC; customers are pointed to its Data Processing Addendum. | Hunter names an EU representative in Ireland (Instant EU GDPR Representative Ltd) and a UK representative; transfers outside the EU rely on safeguards described in its privacy policy. |
| Full pageGo to site | Full pageGo to site | |
Tools count usage differently (seats, credits, contacts, executions). Compare plan levels and what each plan includes, not only the lowest price. Open a tool’s page for the full plan table.
The address of this page keeps your selection, so you can share it.