ElevenLabs vs Murf AI
ElevenLabs and Murf AI side by side: plans and prices as each vendor lists them, what every plan includes, and the features each vendor names on its own pages. Checked 9 Oct 2026. A dash means the vendor’s page does not mention it, not that the tool lacks it.
Choose tools
Quick comparisons:
Up to 4 tools. Remove one to add another. Tools are grouped by job so you compare like with like. Pick a tool and the other groups are greyed out; clear to start again.
Email marketing & newsletters
Cold email & outreach
Lead data & email finders
Deliverability & list cleaning
Workflow automation
AI video
AI voice
Meeting notes
Docs & AI workspace
Presentations
Websites & landing pages
Billing
| Best for | creators, podcasters and agencies who need natural AI voiceovers, voice cloning or dubbing in many languages. | creators and teams that want AI voiceovers for videos, presentations and training. |
|---|---|---|
| Free plan | 10,000 credits a month, no commercial licence | Studio: 10 minutes of voice generation, no downloads, no commercial rights |
| Free trial | None confirmed | None confirmed |
| Cheapest paid plan | US$5 a monthStarter | US$19 a monthCreator |
| Features | ||
| Commercial use | ✓“Commercial License” from Starter | ✓“Commercial Rights” on Studio Creator |
| Voice cloning | ✓“Instant Voice Cloning”, “Professional Voice Cloning” | ~ Partly“Custom Voice Clones (Add-on)” on Enterprise |
| Dubbing or translation | ✓“Dubbing Studio” | ✓“AI Translation” on Enterprise, plus a separate Dub plan |
| Speech to text | ✓“Speech to Text” | ✓“Audio to Text” on Business |
| Sound effects or music | ✓“Sound Effects”, “Music” | — |
| Design a voice from a prompt | ✓“Voice Design” | — |
| API | ✓“ElevenAPI” | ✓“150+ voices in 35+ languages and styles” on the API plan |
| Team collaboration | ✓“Team Collaboration” from Scale | ✓“Sharing & Collaboration” on Enterprise |
| Canva or PowerPoint integration | — | ✓“Canva Integration”, “Powerpoint Integration” |
| Single sign-on (SSO) | ✓“Custom SSO” | ✓“Single Sign-on (SSO)” |
| Taken from each vendor’s own pricing or product page on 2026-10-09. A dash means the page does not mention it, not that the tool lacks it. Quotes are the vendor’s wording. | ||
| All plans |
|
|
| Company | — | — |
| Data stored in | United States (EU residency on Enterprise) | — |
| Data protection | — | — |
| Full pageGo to site | Full pageGo to site | |
Tools count usage differently (seats, credits, contacts, executions). Compare plan levels and what each plan includes, not only the lowest price. Open a tool’s page for the full plan table.
The address of this page keeps your selection, so you can share it.